STON I AVEL
KULLTORPS IBIZA
b. 2005 |
Paddock Camargue |
Downland Chevalier | Downland Dauphin |
Downland Love-in-the-Mist | |||
Coed Coch Gala | Coed Coch Berwynfa | ||
Coed Coch Peioni | |||
Ciel Blue Skies |
Downland Arcady | Downland Mohawk | |
Downland Cornelia | |||
Ciel Amity | Downland Chevalier | ||
Cippyn Minnie |
KULLTORPS IA * 2006 |
Downland Wild Fowler | Downland Arcady | Downland Mohawk |
Downland Cornelia | |||
Downland Moonwalk | Downland Chevalier | ||
Mere Fire Myth | |||
Kulltorps Druva | Paddock Camargue | Downland Chevalier | |
Coed Coch Gala | |||
Kulltorps Tuva | Wärnanäs Peng | ||
Wärnanäs Pollyanna | |||
Diplom 41 P |
KULLTORPS KRISTALL
* 2008 |
Paddock Camargue |
Downland Chevalier | Downland Dauphin |
Downland Love-in-the-Mist | |||
Coed Coch Gala | Coed Coch Berwynfa | ||
Coed Coch Peioni | |||
Kulltorps Umbelline |
Wärnanäs Peng | Coed Coch Barwn | |
Revel Pence | |||
Kulltorps Quinny | Balans | ||
Wärnanäs Pollyanna | |||
Diplom 42 p Best In Show 2011 |
KULLTORPS LAVENDEL
* 2009 |
Paddock Camargue |
Downland Chevalier | Downland Dauphin |
Downland Love-in-the-Mist | |||
Coed Coch Gala | Coed Coch Berwynfa | ||
Coed Coch Peioni | |||
Kulltorps Tuva |
Wärnanäs Peng | Coed Coch Barwn | |
Revel Pence | |||
Wärnanäs Pollyanna | Snowdon Blighter | ||
Trefesgob Siriol | |||
Diplom 42 p |
KULLTORPS MAJA
b. 2010 |
Paddock Camargue |
Downland Chevalier | Downland Dauphin |
Downland Love-in-the-Mist | |||
Coed Coch Gala | Coed Coch Berwynfa | ||
Coed Coch Peioni | |||
Kulltorps Tuva |
Wärnanäs Peng | Coed Coch Barwn | |
Revel Pence | |||
Wärnanäs Pollyanna | Snowdon Blighter | ||
Trefesgob Siriol | |||
|
KULLTORPS MONA LISA b. 2010 |
Paddock Camargue |
Downland Chevalier | Downland Dauphin |
Downland Love-in-the-Mist | |||
Coed Coch Gala | Coed Coch Berwynfa | ||
Coed Coch Peioni | |||
Kulltorps Gloria |
Downland Wild Fowler | Downland Arcady | |
Downland Moonwalk | |||
Kulltorps Belinda | Paddock Camargue | ||
Kulltops Tuva | |||
|
THISTLEDOWN PIXIE b. 2011 |
Paddock Sahara |
Paddock Riverdance | Paddock Camargue |
Paddock Princess Charming | |||
Paddock Pretty Polly | Paddock Camargue | ||
Coed Coch Penwn | |||
Paddock Plush |
Paddock Gemini | Downland Toreador | |
Downland Duet | |||
Paddock Princess Charming | Downland Chevalier | ||
Coed Coch Penwn | |||
|
KULLTORPS OLIVIA
b. 2012 |
Paddock Camargue |
Paddock Camargue | Downland Chevalier |
Coed Coch Gala | |||
Kulltorps Umbelline | Wärnanäs Peng | ||
Kulltorps Quinny | |||
Kulltorps Tuva |
Wärnanäs Peng | Coed Coch Barwn | |
Revel Pence | |||
Wärnanäs Pollyanna | Snowdon Blighter |
HENIARTH LET'S DO IT
* 2016 |
Heniarth Wood-Wind |
Lemonshill Top Note | Soudley Taliesin |
Rotherwood Primrose | |||
Eyarth Windflower | Keston Royal Occasion | ||
Leighon Glamour | |||
Rhoson Dorti | Steehorst Kyro | Steehorst Juan | |
Steehorst Free Flowergirl | |||
Rhoson Sipsi | Cottrell Faberge | ||
Rhoson Tlws |
KULLTORPS TRULSA
b. 2017 |
Mowbray Pilgrim |
Baledon Commanchero | Downland Chevalier |
Coed Coch Priciau | |||
Paddock Picture | Paddock Camargue | ||
Paddock Princess Charming | |||
Kulltorps Gloria |
Downland Wild Fowler | Downland Arcady | |
Downland Moonwalk | |||
Kulltorps Belinda | Paddock Camargue | ||
Kulltorps Tuva | |||
|
KULLTORPS TIMJAN b. 2017 |
Mowbray Pilgrim |
Baledon Commanchero | Downland Chevalier |
Coed Coch Priciau | |||
Paddock Picture | Paddock Camargue | ||
Paddock Princess Charming | |||
Kulltorps Lavendel |
Paddock Camargue | Downland Chevalier | |
Coed Coch Gala | |||
Kulltorps Tuva | Wärnanäs Peng | ||
Wärnanäs Pollyanna | |||
|
KULLTORPS ULLBRITT
* 2018 |
Mowbray Pilgrim | Baledon Commanchero | Downland Chevalier |
Downland Cornelia | |||
Paddock Picture | Downland Chevalier | ||
Mere Fire Myth | |||
Kulltorps Zilla | Paddock Camargue | Downland Chevalier | |
Coed Coch Gala | |||
Kulltorps Umbelline | Wärnanäs Peng | ||
Kulltorps Quinny |
KULLTORPS URBRA
* 2018 |
Mowbray Pilgrim | Baledon Commanchero | Downland Chevalier |
Downland Cornelia | |||
Paddock Picture | Downland Chevalier | ||
Mere Fire Myth | |||
Kulltorps Kristall | Paddock Camargue | Downland Chevalier | |
Coed Coch Gala | |||
Kulltorps Umbelline | Wärnanäs Peng | ||
Kulltorps Quinny |
KULLTORPS VESTHER
* 2019 |
Thistledown Jazzman | Minfield Sandpiper | Cottrell Royal Consort |
Mintfield Song Thrush | |||
Rhydspence Sheer Joy | Möllegårds Don Pedro | ||
Paddock Sheer Lustre | |||
Kulltorps Maja | Paddock Camargue | Downland Chevalier | |
Coed Coch Gala | |||
Kulltorps Tuva | Wärnanäs Peng | ||
Wärnanäs Pollyanna |
PADDOCK CHELSEA GIRL
* 2019 |
Skellorn Bronze Soldier | Skellorn Consort | Downland Gold Sovereign |
Skellorn Anita | |||
Bureside Penny Black | Rotherwood Beechnut | ||
Kirby Cane Pensive | |||
Paddock Alesha | Moelview Charmer Boy | Carwed Charmer | |
Nannau Charm | |||
Paddock Peioni | Paddock Camargue | ||
Paddock Penwn |